Leaderboard / droid 1.0.1 / Episode 4991
Episode 4991 · exterior_1_left
The robot barely moved for 1.0 s (15 steps).
Episode
- Starts at
- Ends at
- Length
- 15 steps · 1.0 s
Idle
Every state dimension moved less than 2% of how far it moves in a typical episode of this dataset.
| State | Moved | Typical | Share |
|---|---|---|---|
| joint_0 | 4.596e-05 | 0.4052 | 0.0% |
| joint_1 | 0.000212 | 1.258 | 0.0% |
| joint_2 | 0.0001265 | 0.4093 | 0.0% |
| joint_3 | 0.0001187 | 0.8772 | 0.0% |
| joint_4 | 6.333e-06 | 0.5849 | 0.0% |
| joint_5 | 3.219e-06 | 0.9239 | 0.0% |
| joint_6 | 7.629e-06 | 0.8949 | 0.0% |
| gripper | 0 | 0.8811 | 0 |
- Video file
- chunk-000/file-015.mp4
Flagged from Parquet actions and states. Watch the episode to confirm the robot really stands still.