Leaderboard / droid 1.0.1
droid 1.0.1
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
<0.1%
5,977 frames · <0.1% of frames from absent cameras
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
3.0%
2,508,038 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0.4%
308,838 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 286,974 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
1,177*
of 95,276 assessed episodes · 382 unassessed
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 784 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 95,658 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | 95,276 assessed |
| Idle episodes | 1,177 | 1.2% | 95,276 assessed |
| Episode-camera pairs 286,974 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 82,891,125 | |||
| Camera absent | 3,32316 episode cameras | <0.1% | complete |
| Camera dropout | 5,977 | <0.1% | complete |
| Blur | 2,508,03849,427 intervals | 3.0% | complete |
| Darkness | 308,8385,288 intervals | 0.4% | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| exterior_1_left | 27,630,375 | <0.1% | <0.1% | 1.8%6,098 intervals | 0.1%305 intervals | 0 |
| exterior_2_left | 27,630,375 | <0.1% | <0.1% | 1.8%6,021 intervals | 0.1%163 intervals | 0 |
| wrist_left | 27,630,375 | <0.1% | <0.1% | 5.5%37,308 intervals | 0.9%4,820 intervals | 0 |
Evidence
Flagged episodes 100 stored of 1,177
| Episode | Reason | Steps | Length | |
|---|---|---|---|---|
| 61 | Idle | 17 | 1.1 s | Inspect → |
| 175 | Idle | 58 | 3.9 s | Inspect → |
| 212 | Idle | 57 | 3.8 s | Inspect → |
| 232 | Idle | 90 | 6.0 s | Inspect → |
| 594 | Idle | 61 | 4.1 s | Inspect → |
| 595 | Idle | 18 | 1.2 s | Inspect → |
| 786 | Idle | 39 | 2.6 s | Inspect → |
| 810 | Idle | 17 | 1.1 s | Inspect → |
| 897 | Idle | 16 | 1.1 s | Inspect → |
| 1130 | Idle | 16 | 1.1 s | Inspect → |
| 1250 | Idle | 15 | 1.0 s | Inspect → |
| 1337 | Idle | 21 | 1.4 s | Inspect → |
| 1593 | Idle | 90 | 6.0 s | Inspect → |
| 1936 | Idle | 41 | 2.7 s | Inspect → |
| 2008 | Idle | 107 | 7.1 s | Inspect → |
| 2039 | Idle | 97 | 6.5 s | Inspect → |
| 2045 | Idle | 69 | 4.6 s | Inspect → |
| 2157 | Idle | 67 | 4.5 s | Inspect → |
| 2166 | Idle | 35 | 2.3 s | Inspect → |
| 2217 | Idle | 31 | 2.1 s | Inspect → |
| 2331 | Idle | 331 | 22.1 s | Inspect → |
| 2394 | Idle | 82 | 5.5 s | Inspect → |
| 2528 | Idle | 91 | 6.1 s | Inspect → |
| 2539 | Idle | 99 | 6.6 s | Inspect → |
| 2544 | Idle | 28 | 1.9 s | Inspect → |
| 2546 | Idle | 78 | 5.2 s | Inspect → |
| 2576 | Idle | 53 | 3.5 s | Inspect → |
| 2689 | Idle | 21 | 1.4 s | Inspect → |
| 2741 | Idle | 16 | 1.1 s | Inspect → |
| 2895 | Idle | 27 | 1.8 s | Inspect → |
| 2960 | Idle | 39 | 2.6 s | Inspect → |
| 3031 | Idle | 214 | 14.3 s | Inspect → |
| 3283 | Idle | 16 | 1.1 s | Inspect → |
| 3298 | Idle | 102 | 6.8 s | Inspect → |
| 3305 | Idle | 124 | 8.3 s | Inspect → |
| 3410 | Idle | 264 | 17.6 s | Inspect → |
| 3593 | Idle | 79 | 5.3 s | Inspect → |
| 3618 | Idle | 91 | 6.1 s | Inspect → |
| 3774 | Idle | 21 | 1.4 s | Inspect → |
| 3835 | Idle | 29 | 1.9 s | Inspect → |
| 3880 | Idle | 87 | 5.8 s | Inspect → |
| 3889 | Idle | 690 | 46.0 s | Inspect → |
| 4028 | Idle | 21 | 1.4 s | Inspect → |
| 4146 | Idle | 75 | 5.0 s | Inspect → |
| 4221 | Idle | 66 | 4.4 s | Inspect → |
| 4241 | Idle | 17 | 1.1 s | Inspect → |
| 4275 | Idle | 49 | 3.3 s | Inspect → |
| 4298 | Idle | 188 | 12.5 s | Inspect → |
| 4392 | Idle | 22 | 1.5 s | Inspect → |
| 4403 | Idle | 28 | 1.9 s | Inspect → |
| 4557 | Idle | 418 | 27.9 s | Inspect → |
| 4623 | Idle | 124 | 8.3 s | Inspect → |
| 4655 | Idle | 32 | 2.1 s | Inspect → |
| 4717 | Idle | 25 | 1.7 s | Inspect → |
| 4727 | Idle | 36 | 2.4 s | Inspect → |
| 4960 | Idle | 26 | 1.7 s | Inspect → |
| 4991 | Idle | 15 | 1.0 s | Inspect → |
| 5150 | Idle | 53 | 3.5 s | Inspect → |
| 5154 | Idle | 66 | 4.4 s | Inspect → |
| 5283 | Idle | 157 | 10.5 s | Inspect → |
| 5320 | Idle | 27 | 1.8 s | Inspect → |
| 5606 | Idle | 18 | 1.2 s | Inspect → |
| 5708 | Idle | 145 | 9.7 s | Inspect → |
| 5823 | Idle | 17 | 1.1 s | Inspect → |
| 6000 | Idle | 20 | 1.3 s | Inspect → |
| 6115 | Idle | 20 | 1.3 s | Inspect → |
| 6156 | Idle | 18 | 1.2 s | Inspect → |
| 6204 | Idle | 40 | 2.7 s | Inspect → |
| 6271 | Idle | 17 | 1.1 s | Inspect → |
| 6376 | Idle | 66 | 4.4 s | Inspect → |
| 6391 | Idle | 41 | 2.7 s | Inspect → |
| 6459 | Idle | 17 | 1.1 s | Inspect → |
| 6500 | Idle | 353 | 23.5 s | Inspect → |
| 6502 | Idle | 26 | 1.7 s | Inspect → |
| 6705 | Idle | 118 | 7.9 s | Inspect → |
| 6729 | Idle | 16 | 1.1 s | Inspect → |
| 6822 | Idle | 15 | 1.0 s | Inspect → |
| 6864 | Idle | 42 | 2.8 s | Inspect → |
| 7058 | Idle | 30 | 2.0 s | Inspect → |
| 7241 | Idle | 17 | 1.1 s | Inspect → |
| 7392 | Idle | 98 | 6.5 s | Inspect → |
| 7700 | Idle | 71 | 4.7 s | Inspect → |
| 7762 | Idle | 475 | 31.7 s | Inspect → |
| 7802 | Idle | 339 | 22.6 s | Inspect → |
| 8116 | Idle | 154 | 10.3 s | Inspect → |
| 8251 | Idle | 18 | 1.2 s | Inspect → |
| 8332 | Idle | 70 | 4.7 s | Inspect → |
| 8500 | Idle | 17 | 1.1 s | Inspect → |
| 8539 | Idle | 33 | 2.2 s | Inspect → |
| 8542 | Idle | 165 | 11.0 s | Inspect → |
| 8567 | Idle | 49 | 3.3 s | Inspect → |
| 8648 | Idle | 26 | 1.7 s | Inspect → |
| 8696 | Idle | 58 | 3.9 s | Inspect → |
| 8845 | Idle | 15 | 1.0 s | Inspect → |
| 8902 | Idle | 173 | 11.5 s | Inspect → |
| 9023 | Idle | 37 | 2.5 s | Inspect → |
| 9028 | Idle | 37 | 2.5 s | Inspect → |
| 9045 | Idle | 16 | 1.1 s | Inspect → |
| 9117 | Idle | 20 | 1.3 s | Inspect → |
| 9124 | Idle | 74 | 4.9 s | Inspect → |
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | exterior_1_left | 74019 | file-233.mp4 | 57:15.9 | 59:03.8 | 1:47.9 | Inspect → |
| Blur | exterior_1_left | 58753 | file-184.mp4 | 70:24.2 | 72:01.9 | 1:37.7 | Inspect → |
| Blur | exterior_1_left | 53445 | file-167.mp4 | 91:33.5 | 93:10.3 | 1:36.7 | Inspect → |
| Blur | wrist_left | 53445 | file-101.mp4 | 20:07.6 | 21:44.3 | 1:36.7 | Inspect → |
| Darkness | exterior_2_left | 53445 | file-166.mp4 | 20:07.6 | 21:44.3 | 1:36.7 | Inspect → |
| Darkness | wrist_left | 53445 | file-101.mp4 | 20:13.5 | 21:35.1 | 1:21.6 | Inspect → |
| Darkness | exterior_2_left | 32365 | file-100.mp4 | 99:13.5 | 100:14.7 | 1:01.2 | Inspect → |
| Darkness | wrist_left | 32365 | file-061.mp4 | 11:54.3 | 12:55.5 | 1:01.2 | Inspect → |
| Camera absent or dropout | exterior_1_left | 20554 | file-065.mp4 | 0:16.2 | 1:07.8 | 51.6 s | Inspect → |
| Camera absent or dropout | exterior_1_left | 35394 | file-111.mp4 | 41:10.1 | 41:50.7 | 40.5 s | Inspect → |
| Camera absent or dropout | exterior_1_left | 47764 | file-150.mp4 | 23:13.2 | 23:47.5 | 34.3 s | Inspect → |
| Camera absent or dropout | exterior_1_left | 45513 | file-142.mp4 | 95:03.2 | 95:35.7 | 32.5 s | Inspect → |
Provenance
- Revision
- 0eabc778f959c54b8c5aa3626cc1128d2d2e54d4 (main)
- Scanned
- 2026-10-10 00:54 UTC · NVIDIA L40S
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →