Leaderboard / BridgeData2 / Episode 17591
Episode 17591 · image_0
Actions held exactly constant and the robot barely moved for 9.6 s (48 steps).
Episode
- Starts at
- Ends at
- Length
- 48 steps · 9.6 s
Static actions
Every action dimension held one value for all 48 steps.
| Action | Value held |
|---|---|
| dim 0 | 0 |
| dim 1 | 0 |
| dim 2 | 0 |
| dim 3 | 0 |
| dim 4 | 0 |
| dim 5 | 0 |
| dim 6 | 1 |
Idle
Every state dimension moved less than 2% of how far it moves in a typical episode of this dataset.
| State | Moved | Typical | Share |
|---|---|---|---|
| dim 0 | 0.000746 | 0.1148 | 0.6% |
| dim 1 | 0.0007099 | 0.1679 | 0.4% |
| dim 2 | 0.000742 | 0.1052 | 0.7% |
| dim 3 | 0.003346 | 0.2269 | 1.5% |
| dim 4 | 0.00313 | 0.2491 | 1.3% |
| dim 5 | 0.005208 | 0.4559 | 1.1% |
| dim 6 | 0 | 0.5964 | 0 |
- Video file
- chunk-000/file-043.mp4
Flagged from Parquet actions and states. Watch the episode to confirm the robot really stands still.