Leaderboard / BridgeData2
BridgeData2
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames · 47.0% of frames from absent cameras
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
0.5%
37,123 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 201,660 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
2*
of 50,406 assessed episodes · 9 unassessed
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 305 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 50,415 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 2 | <0.1% | 50,406 assessed |
| Idle episodes | 1 | <0.1% | 50,406 assessed |
| Episode-camera pairs 201,660 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 7,204,360 | |||
| Camera absent | 3,382,91892,151 episode cameras | 47.0% | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 37,1233,089 intervals | 0.5% | complete |
| Darkness | 0 | 0 | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| image_0 | 1,801,090 | 0 | 0 | 0.5%936 intervals | 0 | 0 |
| image_1 | 1,801,090 | 49.9% | 0 | 0.8%964 intervals | 0 | 0 |
| image_2 | 1,801,090 | 49.9% | 0 | 0.7%1,164 intervals | 0 | 0 |
| image_3 | 1,801,090 | 88.0% | 0 | <0.1%25 intervals | 0 | 0 |
Evidence
Flagged episodes 2 stored of 2
| Episode | Reason | Steps | Length | |
|---|---|---|---|---|
| 17591 | Static actions, Idle | 48 | 9.6 s | Inspect → |
| 35342 | Static actions | 14 | 2.8 s | Inspect → |
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | image_2 | 23074 | file-049.mp4 | 30:30.8 | 30:44.6 | 13.8 s | Inspect → |
| Blur | image_0 | 37724 | file-113.mp4 | 10:12.4 | 10:24.6 | 12.2 s | Inspect → |
| Blur | image_0 | 40514 | file-119.mp4 | 59:38.2 | 59:47.6 | 9.4 s | Inspect → |
| Blur | image_2 | 14039 | file-028.mp4 | 15:22.4 | 15:31.8 | 9.4 s | Inspect → |
| Camera absent | image_1 | 35966 | file-063.mp4 | 237:07.4 | 237:31.0 | 23.6 s | Inspect → |
| Camera absent | image_3 | 35966 | file-008.mp4 | 273:03.0 | 273:26.6 | 23.6 s | Inspect → |
| Camera absent | image_2 | 35966 | file-062.mp4 | 237:07.4 | 237:31.0 | 23.6 s | Inspect → |
| Camera absent | image_1 | 35328 | file-063.mp4 | 157:59.0 | 158:22.0 | 23.0 s | Inspect → |
Provenance
- Revision
- b96f7216e3cff58007884656a81584c857c185ae (main)
- Scanned
- 2026-10-10 01:11 UTC · NVIDIA RTX PRO 6000 Blackwell Server Edition
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- d54f0dee28b0d484 lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →