Leaderboard / piper-collect
piper-collect
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
0.1%
351 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
7.4%*
16 flagged · only 216 of 424 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
4
of 212 assessed episodes
Video offsets in this dataset are inconsistent, so video intervals can’t be assigned to episodes. Counts still cover every decoded frame.
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 15 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 212 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 2 | 0.9% | complete |
| Idle episodes | 4 | 1.9% | complete |
| Episode-camera pairs 424 | |||
| Duration mismatch | 16 | 7.4% | 216 assessed |
| Video/action sync | – | – | not measured |
| Frames 247,542 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 35116 intervals | 0.1% | complete · episodes can’t be placed |
| Darkness | 0 | 0 | complete · episodes can’t be placed |
| Freeze | 0 | 0 | complete · episodes can’t be placed |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| top | 123,771 | 0 | 0 | 0.3%16 intervals | 0 | 0 |
| wrist | 123,771 | 0 | 0 | 0 | 0 | 0 |
Evidence
Flagged episodes 4 stored of 4
| Episode | Reason | Steps | Length | |
|---|---|---|---|---|
| 82 | Idle | 1,721 | 57.4 s | Inspect → |
| 83 | Static actions, Idle | 1,721 | 57.4 s | Inspect → |
| 84 | Idle | 1,721 | 57.4 s | Inspect → |
| 85 | Static actions, Idle | 1,721 | 57.4 s | Inspect → |
Duration mismatches 16 stored of 16
| Episode | Camera | Data | Metadata interval | Difference | |
|---|---|---|---|---|---|
| 53 | top | 16.57 s | 37.87 s | +21.30 s | Inspect → |
| 53 | wrist | 16.57 s | 37.87 s | +21.30 s | Inspect → |
| 47 | top | 16.57 s | 28.17 s | +11.60 s | Inspect → |
| 47 | wrist | 16.57 s | 28.17 s | +11.60 s | Inspect → |
| 65 | top | 14.67 s | 24.40 s | +9.73 s | Inspect → |
| 65 | wrist | 14.67 s | 24.40 s | +9.73 s | Inspect → |
| 155 | top | 16.53 s | 25.60 s | +9.07 s | Inspect → |
| 155 | wrist | 16.53 s | 25.60 s | +9.07 s | Inspect → |
Show all 16 stored
| Episode | Camera | Data | Metadata interval | Difference | |
|---|---|---|---|---|---|
| 33 | top | 19.10 s | 25.73 s | +6.63 s | Inspect → |
| 33 | wrist | 19.10 s | 25.73 s | +6.63 s | Inspect → |
| 57 | top | 25.20 s | 30.80 s | +5.60 s | Inspect → |
| 57 | wrist | 25.20 s | 30.80 s | +5.60 s | Inspect → |
| 119 | top | 17.93 s | 19.90 s | +1.97 s | Inspect → |
| 119 | wrist | 17.93 s | 19.90 s | +1.97 s | Inspect → |
| 9 | top | 21.73 s | 21.90 s | +0.17 s | Inspect → |
| 9 | wrist | 21.73 s | 21.90 s | +0.17 s | Inspect → |
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | top | – | file-001.mp4 | 3:50.1 | 3:51.4 | 1.3 s | Inspect → |
| Blur | top | – | file-003.mp4 | 13:39.1 | 13:40.1 | 1.0 s | Inspect → |
| Blur | top | – | file-001.mp4 | 7:04.0 | 7:04.9 | 0.9 s | Inspect → |
| Blur | top | – | file-001.mp4 | 2:37.7 | 2:38.6 | 0.8 s | Inspect → |
Provenance
- Revision
- 4d0152e57001cf676c75baaa35cc7ea119406e69 (main)
- Scanned
- 2026-10-10 00:19 UTC · NVIDIA L4
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →