Leaderboard / aloha mobile wash pan
aloha mobile wash pan
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
3.4%
5,671 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0*
0 flagged · only 100 of 150 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 50 assessed episodes
Video offsets in this dataset are inconsistent, so video intervals can’t be assigned to episodes. Counts still cover every decoded frame.
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 4 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 50 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 150 | |||
| Duration mismatch | 0 | 0 | 100 assessed |
| Video/action sync | – | – | not measured |
| Frames 165,000 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 5,671109 intervals | 3.4% | complete · episodes can’t be placed |
| Darkness | 0 | 0 | complete · episodes can’t be placed |
| Freeze | 0 | 0 | complete · episodes can’t be placed |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| cam_high | 55,000 | 0 | 0 | 4.1%44 intervals | 0 | 0 |
| cam_left_wrist | 55,000 | 0 | 0 | 5.1%58 intervals | 0 | 0 |
| cam_right_wrist | 55,000 | 0 | 0 | 1.1%7 intervals | 0 | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | cam_high | – | file-000.mp4 | 14:23.6 | 14:28.8 | 5.1 s | Inspect → |
| Blur | cam_right_wrist | – | file-000.mp4 | 9:42.7 | 9:47.5 | 4.8 s | Inspect → |
| Blur | cam_right_wrist | – | file-000.mp4 | 14:20.0 | 14:23.7 | 3.8 s | Inspect → |
| Blur | cam_left_wrist | – | file-000.mp4 | 10:16.0 | 10:17.9 | 1.9 s | Inspect → |
Provenance
- Revision
- 2d7d8593d81eeec29f5785f21e0a8c92bc78bcc0 (main)
- Scanned
- 2026-10-10 00:38 UTC · NVIDIA L4
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →