Leaderboard / full folding
full folding
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
<0.1%
199 frames · <0.1% of frames from absent cameras
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
1.3%
539,594 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
2.3%
966,503 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0.3%
124,686 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 17,064 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
1
of 5,688 assessed episodes
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 2,829 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 5,688 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 1 | <0.1% | complete |
| Episode-camera pairs 17,064 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 42,387,114 | |||
| Camera absent | 16,9689 episode cameras | <0.1% | complete |
| Camera dropout | 199 | <0.1% | complete |
| Blur | 539,5947,214 intervals | 1.3% | complete |
| Darkness | 966,5039,823 intervals | 2.3% | complete |
| Freeze | 124,68654 intervals | 0.3% | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| base | 14,129,038 | 0 | 0 | 3.3%5,628 intervals | 0 | <0.1%1 interval |
| left_wrist | 14,129,038 | 0 | <0.1% | 0.4%940 intervals | 4.5%5,736 intervals | 0.8%47 intervals |
| right_wrist | 14,129,038 | 0.1% | <0.1% | 0.2%646 intervals | 2.4%4,087 intervals | 0.1%6 intervals |
Evidence
Flagged episodes 1 stored of 1
| Episode | Reason | Steps | Length | |
|---|---|---|---|---|
| 3665 | Idle | 62 | 2.1 s | Inspect → |
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | base | 1196 | file-161.mp4 | 0:00.0 | 1:51.8 | 1:51.8 | Inspect → |
| Blur | base | 1197 | file-161.mp4 | 1:51.9 | 3:43.7 | 1:51.8 | Inspect → |
| Blur | base | 1203 | file-162.mp4 | 1:45.6 | 3:36.9 | 1:51.3 | Inspect → |
| Blur | base | 4755 | file-074.mp4 | 7:17.1 | 9:03.2 | 1:46.1 | Inspect → |
| Darkness | left_wrist | 4336 | file-544.mp4 | 0:00.0 | 2:15.8 | 2:15.8 | Inspect → |
| Darkness | left_wrist | 2117 | file-205.mp4 | 1:06.5 | 3:18.2 | 2:11.7 | Inspect → |
| Darkness | left_wrist | 4351 | file-545.mp4 | 4:38.1 | 6:46.4 | 2:08.3 | Inspect → |
| Darkness | left_wrist | 4338 | file-544.mp4 | 3:56.5 | 6:00.4 | 2:03.8 | Inspect → |
| Freeze | left_wrist | 4336 | file-544.mp4 | 0:00.0 | 2:15.8 | 2:15.8 | Inspect → |
| Freeze | left_wrist | 4351 | file-545.mp4 | 4:38.1 | 6:46.4 | 2:08.3 | Inspect → |
| Freeze | left_wrist | 4338 | file-544.mp4 | 3:56.6 | 6:00.4 | 2:03.8 | Inspect → |
| Freeze | left_wrist | 4339 | file-544.mp4 | 6:00.4 | 8:03.4 | 2:03.0 | Inspect → |
| Camera absent or dropout | right_wrist | 1370 | file-131.mp4 | 2:42.0 | 3:59.8 | 1:17.9 | Inspect → |
| Camera absent or dropout | right_wrist | 1373 | file-131.mp4 | 6:03.3 | 7:09.7 | 1:06.4 | Inspect → |
| Camera absent or dropout | right_wrist | 1375 | file-131.mp4 | 8:06.0 | 9:10.7 | 1:04.6 | Inspect → |
| Camera absent or dropout | right_wrist | 1377 | file-131.mp4 | 10:11.2 | 11:13.3 | 1:02.2 | Inspect → |
Provenance
- Revision
- 6ae73269ee62c41534347d31ae2b91fc9aa57a4b (main)
- Scanned
- 2026-10-10 01:23 UTC · NVIDIA RTX PRO 6000 Blackwell Server Edition
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- d54f0dee28b0d484 lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →