Leaderboard / abc 130k v3 train
abc 130k v3 train
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
<0.1%
1,044 frames · <0.1% of frames from absent cameras
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
<0.1%
323,957 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
<0.1%
47,547 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 387,675 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 129,225 assessed episodes
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 38,164 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 129,225 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 387,675 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 1,147,405,017 | |||
| Camera absent | 4,1951 episode camera | <0.1% | complete |
| Camera dropout | 1,044 | <0.1% | complete |
| Blur | 323,9577,463 intervals | <0.1% | complete |
| Darkness | 47,5471,237 intervals | <0.1% | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| left_wrist | 382,468,339 | <0.1% | <0.1% | <0.1%3,066 intervals | <0.1%288 intervals | 0 |
| right_wrist | 382,468,339 | 0 | <0.1% | <0.1%4,378 intervals | <0.1%948 intervals | 0 |
| top | 382,468,339 | 0 | 0 | <0.1%19 intervals | <0.1%1 interval | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | right_wrist | 115827 | file-858.mp4 | 12:40.3 | 13:17.8 | 37.5 s | Inspect → |
| Blur | left_wrist | 99270 | file-852.mp4 | 3:30.6 | 4:08.0 | 37.4 s | Inspect → |
| Blur | left_wrist | 83085 | file-828.mp4 | 18:57.5 | 19:32.1 | 34.6 s | Inspect → |
| Blur | left_wrist | 21765 | file-988.mp4 | 39:52.5 | 40:20.7 | 28.2 s | Inspect → |
| Darkness | right_wrist | 73325 | file-543.mp4 | 8:41.1 | 8:54.8 | 13.7 s | Inspect → |
| Darkness | right_wrist | 30913 | file-318.mp4 | 2:56.8 | 3:07.0 | 10.2 s | Inspect → |
| Darkness | right_wrist | 84915 | file-992.mp4 | 5:50.0 | 6:00.0 | 10.0 s | Inspect → |
| Darkness | right_wrist | 657 | file-029.mp4 | 36:24.6 | 36:32.8 | 8.2 s | Inspect → |
| Camera absent or dropout | left_wrist | 84576 | file-015.mp4 | 4:30.5 | 6:50.3 | 2:19.8 | Inspect → |
| Camera dropout | right_wrist | 51006 | file-753.mp4 | 7:06.3 | 7:08.6 | 2.3 s | Inspect → |
| Camera dropout | right_wrist | 51006 | file-753.mp4 | 7:00.7 | 7:02.4 | 1.7 s | Inspect → |
| Camera dropout | right_wrist | 33307 | file-418.mp4 | 15:04.0 | 15:05.0 | 1.0 s | Inspect → |
Provenance
- Revision
- 68651e4929d9fb00f798937b2d62617cab5c771d (main)
- Scanned
- 2026-10-10 08:13 UTC · NVIDIA RTX PRO 6000 Blackwell Server Edition
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 23af0321bd672527 lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →