Leaderboard / abc 130k v3 smoke
abc 130k v3 smoke
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
<0.1%
1 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
<0.1%
148 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 255 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 85 assessed episodes
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 18 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 85 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 255 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 939,282 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 1 | <0.1% | complete |
| Blur | 1486 intervals | <0.1% | complete |
| Darkness | 0 | 0 | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| left_wrist | 313,094 | 0 | 0 | <0.1%2 intervals | 0 | 0 |
| right_wrist | 313,094 | 0 | <0.1% | <0.1%4 intervals | 0 | 0 |
| top | 313,094 | 0 | 0 | 0 | 0 | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | right_wrist | 52 | file-003.mp4 | 15:07.3 | 15:08.5 | 1.2 s | Inspect → |
| Blur | left_wrist | 19 | file-001.mp4 | 10:31.9 | 10:32.9 | 1.0 s | Inspect → |
| Blur | right_wrist | 18 | file-001.mp4 | 8:01.7 | 8:02.5 | 0.8 s | Inspect → |
| Blur | right_wrist | 63 | file-004.mp4 | 7:33.3 | 7:33.9 | 0.7 s | Inspect → |
| Camera dropout | right_wrist | 64 | file-004.mp4 | 8:18.9 | 8:18.9 | 0.0 s | Inspect → |
Provenance
- Revision
- b342a0ff262195d49bae3eece6e3f40c6e1dbe15 (main)
- Scanned
- 2026-10-10 00:33 UTC · NVIDIA L4
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →