Leaderboard / berkeley autolab ur5
berkeley autolab ur5
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
2.3%
6,760 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0*
0 flagged · only 1,000 of 3,000 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 1,000 assessed episodes
Video offsets in this dataset are inconsistent, so video intervals can’t be assigned to episodes. Counts still cover every decoded frame.
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 31 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 1,000 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 3,000 | |||
| Duration mismatch | 0 | 0 | 1,000 assessed |
| Video/action sync | – | – | not measured |
| Frames 293,817 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 6,760328 intervals | 2.3% | complete · episodes can’t be placed |
| Darkness | 0 | 0 | complete · episodes can’t be placed |
| Freeze | 0 | 0 | complete · episodes can’t be placed |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| hand_image | 97,939 | 0 | 0 | 6.9%328 intervals | 0 | 0 |
| image | 97,939 | 0 | 0 | 0 | 0 | 0 |
| image_with_depth | 97,939 | 0 | 0 | 0 | 0 | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | hand_image | – | file-000.mp4 | 129:08.4 | 129:29.6 | 21.2 s | Inspect → |
| Blur | hand_image | – | file-000.mp4 | 57:27.0 | 57:46.6 | 19.6 s | Inspect → |
| Blur | hand_image | – | file-000.mp4 | 247:30.6 | 247:50.2 | 19.6 s | Inspect → |
| Blur | hand_image | – | file-000.mp4 | 132:12.8 | 132:31.8 | 19.0 s | Inspect → |
Provenance
- Revision
- c4e26a697fc4c04776b0558f83e563d14be0109f (main)
- Scanned
- 2026-10-10 01:10 UTC · NVIDIA RTX PRO 6000 Blackwell Server Edition
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- d54f0dee28b0d484 lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →