Leaderboard / conq hose manipulation
conq hose manipulation
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
<0.1%
1 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
0.8%
209 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 417 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0*
of 97 assessed episodes · 42 unassessed
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 5 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 139 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | 97 assessed |
| Idle episodes | 0 | 0 | 97 assessed |
| Episode-camera pairs 417 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 24,831 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 1 | <0.1% | complete |
| Blur | 20910 intervals | 0.8% | complete |
| Darkness | 0 | 0 | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| frontleft_fisheye_image | 8,277 | 0 | 0 | 0 | 0 | 0 |
| frontright_fisheye_image | 8,277 | 0 | 0 | 0 | 0 | 0 |
| hand_color_image | 8,277 | 0 | <0.1% | 2.5%10 intervals | 0 | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | hand_color_image | 80 | file-000.mp4 | 2:32.7 | 2:33.8 | 1.1 s | Inspect → |
| Blur | hand_color_image | 74 | file-000.mp4 | 2:19.6 | 2:20.4 | 0.8 s | Inspect → |
| Blur | hand_color_image | 121 | file-000.mp4 | 3:51.5 | 3:52.3 | 0.8 s | Inspect → |
| Blur | hand_color_image | 77 | file-000.mp4 | 2:26.6 | 2:27.2 | 0.7 s | Inspect → |
| Camera dropout | hand_color_image | 54 | file-000.mp4 | 1:40.6 | 1:40.6 | 0.0 s | Inspect → |
Provenance
- Revision
- a7e212c5ce3b0924e80c64d27ca8aa5225d4e0ce (main)
- Scanned
- 2026-10-10 00:42 UTC · NVIDIA L4
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →