Leaderboard / aloha mobile cabinet
aloha mobile cabinet
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
2.0%
7,786 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 255 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 85 assessed episodes
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 6 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 85 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 255 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 382,500 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 7,786125 intervals | 2.0% | complete |
| Darkness | 0 | 0 | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| cam_high | 127,500 | 0 | 0 | 0.8%6 intervals | 0 | 0 |
| cam_left_wrist | 127,500 | 0 | 0 | 3.8%84 intervals | 0 | 0 |
| cam_right_wrist | 127,500 | 0 | 0 | 1.5%35 intervals | 0 | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | cam_high | 13 | file-000.mp4 | 6:49.0 | 6:60.0 | 10.9 s | Inspect → |
| Blur | cam_high | 65 | file-000.mp4 | 32:54.8 | 32:60.0 | 5.2 s | Inspect → |
| Blur | cam_left_wrist | 75 | file-000.mp4 | 37:46.0 | 37:50.5 | 4.4 s | Inspect → |
| Blur | cam_left_wrist | 74 | file-000.mp4 | 37:15.9 | 37:19.9 | 4.0 s | Inspect → |
Provenance
- Revision
- 7a752b39f7e69de7e38aee485a6bab07528a061a (main)
- Scanned
- 2026-10-10 00:31 UTC · NVIDIA A40
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →