Leaderboard / RoboTwin Unified
RoboTwin Unified
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
3.2%
577,750 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
<0.1%
1,964 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 82,500 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 27,500 assessed episodes
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 457 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 27,500 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 82,500 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 18,225,309 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 577,75014,116 intervals | 3.2% | complete |
| Darkness | 1,96469 intervals | <0.1% | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| cam_high | 6,075,103 | 0 | 0 | 0.8%1,192 intervals | 0 | 0 |
| cam_left_wrist | 6,075,103 | 0 | 0 | 4.3%6,556 intervals | <0.1%30 intervals | 0 |
| cam_right_wrist | 6,075,103 | 0 | 0 | 4.4%6,368 intervals | <0.1%39 intervals | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | cam_right_wrist | 1898 | file-010.mp4 | 13:36.0 | 13:50.2 | 14.2 s | Inspect → |
| Blur | cam_left_wrist | 2117 | file-011.mp4 | 34:33.6 | 34:42.7 | 9.2 s | Inspect → |
| Blur | cam_right_wrist | 1547 | file-007.mp4 | 30:34.9 | 30:43.5 | 8.6 s | Inspect → |
| Blur | cam_left_wrist | 24094 | file-104.mp4 | 25:39.1 | 25:46.9 | 7.7 s | Inspect → |
| Darkness | cam_left_wrist | 25136 | file-111.mp4 | 22:35.9 | 22:37.6 | 1.7 s | Inspect → |
| Darkness | cam_left_wrist | 24569 | file-108.mp4 | 12:42.3 | 12:44.0 | 1.6 s | Inspect → |
| Darkness | cam_right_wrist | 19069 | file-086.mp4 | 24:37.8 | 24:39.4 | 1.6 s | Inspect → |
| Darkness | cam_left_wrist | 1501 | file-007.mp4 | 18:22.5 | 18:24.1 | 1.6 s | Inspect → |
Provenance
- Revision
- 1287871839fae2296bc27b88a5457c3e1eba8e1f (main)
- Scanned
- 2026-10-10 00:36 UTC · NVIDIA RTX PRO 6000 Blackwell Server Edition
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →