Leaderboard / xvla-soft-fold
xvla-soft-fold
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
1.0%
84,036 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 4,626 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 1,542 assessed episodes
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 104 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 1,542 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 4,626 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 8,557,536 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 84,0364,104 intervals | 1.0% | complete |
| Darkness | 0 | 0 | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| cam_high | 2,852,512 | 0 | 0 | 0.3%464 intervals | 0 | 0 |
| cam_left_wrist | 2,852,512 | 0 | 0 | 1.6%1,945 intervals | 0 | 0 |
| cam_right_wrist | 2,852,512 | 0 | 0 | 1.0%1,695 intervals | 0 | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | cam_left_wrist | 1343 | file-017.mp4 | 54:26.2 | 54:34.7 | 8.5 s | Inspect → |
| Blur | cam_left_wrist | 1290 | file-016.mp4 | 123:09.5 | 123:17.3 | 7.8 s | Inspect → |
| Blur | cam_left_wrist | 1362 | file-017.mp4 | 77:20.9 | 77:27.6 | 6.7 s | Inspect → |
| Blur | cam_left_wrist | 1266 | file-016.mp4 | 95:18.8 | 95:25.4 | 6.7 s | Inspect → |
Provenance
- Revision
- d4d219929b2d417c5dcbc723148fd6b7aaca7261 (main)
- Scanned
- 2026-10-10 00:39 UTC · NVIDIA RTX PRO 6000 Blackwell Server Edition
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →