Leaderboard / aloha static screw driver
aloha static screw driver
Camera dropoutShare of frames from live episode cameras that are almost entirely one flat black or white value. A camera blank for a whole episode is counted as absent, shown underneath, not as a dropout. Method →
0
0 frames
BlurShare of camera frames inside an interval at least 0.5 s long where the image is much blurrier than that camera's typical frame. Method →
3.2%
2,595 frames
DarknessShare of camera frames inside an interval at least 0.5 s long where 60% or more of the pixels are near-black. Method →
0
0 frames
FreezeShare of camera frames inside an interval at least 1 s long where the video repeats the exact same image. Method →
0
0 frames
Duration mismatchShare of assessed episode-camera pairs whose metadata video length disagrees with the Parquet frame count by more than 1 frame. A hatched cell with * means only some pairs could be assessed (the small number shows how many); the rest are unknown, not clean. –* means none could be assessed. Method →
0
0 of 200 assessed
Flagged episodesEpisodes flagged by any episode check: actions that never change, a robot that barely moves, non-finite values, broken row indexes or timestamp gaps. The count is on top, its share of assessed episodes underneath. Method →
0
of 50 assessed episodes
All checks
| Check | Flagged | Share | Coverage |
|---|---|---|---|
| Files 4 | |||
| Video decoding | 0 | 0 | complete |
| Episodes 50 | |||
| Episode boundaries | 0 | 0 | complete |
| Finite action and state | 0 | 0 | complete |
| Timestamp gaps | 0 | 0 | complete |
| Static actions | 0 | 0 | complete |
| Idle episodes | 0 | 0 | complete |
| Episode-camera pairs 200 | |||
| Duration mismatch | 0 | 0 | complete |
| Video/action sync | – | – | not measured |
| Frames 80,000 | |||
| Camera absent | 0 | 0 | complete |
| Camera dropout | 0 | 0 | complete |
| Blur | 2,59574 intervals | 3.2% | complete |
| Darkness | 0 | 0 | complete |
| Freeze | 0 | 0 | complete |
By camera
| Camera | Frames | Absent | Dropout | Blur | Darkness | Freeze |
|---|---|---|---|---|---|---|
| cam_high | 20,000 | 0 | 0 | 0 | 0 | 0 |
| cam_left_wrist | 20,000 | 0 | 0 | 2.7%17 intervals | 0 | 0 |
| cam_low | 20,000 | 0 | 0 | 0 | 0 | 0 |
| cam_right_wrist | 20,000 | 0 | 0 | 10.3%57 intervals | 0 | 0 |
Evidence
Longest video intervals up to 4 per signal · times are within the video file
| Signal | Camera | Episode | File | Start | End | Duration | |
|---|---|---|---|---|---|---|---|
| Blur | cam_right_wrist | 3 | file-000.mp4 | 0:24.4 | 0:25.4 | 1.0 s | Inspect → |
| Blur | cam_right_wrist | 22 | file-000.mp4 | 2:56.5 | 2:57.5 | 1.0 s | Inspect → |
| Blur | cam_right_wrist | 43 | file-000.mp4 | 5:44.6 | 5:45.6 | 0.9 s | Inspect → |
| Blur | cam_left_wrist | 10 | file-000.mp4 | 1:26.7 | 1:27.6 | 0.9 s | Inspect → |
Provenance
- Revision
- 21eead16760a8d94d449cadf4bc438b322ab528d (main)
- Scanned
- 2026-10-10 00:43 UTC · NVIDIA L4
- Flag method
- rule-based-video-events-v1
- Episode method
- episode-motion-v1
- Code
- 9f54cd5fa0437e2c lock 282482d5a82a
Pinned dataset on Hugging Face ↗Result JSONMethodologyReport an issue with this result →